Below are links to the PDF forms for each bike/ped counting location. Locate your counting location and the time that you are counting.
You can click on the pin
next to the name of your intersection to view a google map of the location.
| Weekday 6-9am | Weekday 4-6pm | Weekend | |
|---|---|---|---|
| Los Molinos | |||
| Frontera | |||
| Vera Cruz | |||
| La Pata | |||
| Vista Hermosa |
| Weekday 6-9am | Weekday 4-6pm | Weekend | |
|---|---|---|---|
| El Camino Real @ Pico | |||
| Pico @ Calle Deshecha | |||
| Del Mar @ Calle Seville | |||
| Del Presidente @ Trestles | |||
| Cristianitos @ Trestles |
| Weekday 6-9am | Weekday 4-6pm | Weekend | |
|---|---|---|---|
| PCH @ Camino Capistrano | |||
| Vaquero @ Cascadita | |||
| Vaquero @ Guadalajara | |||
| Los Mares @ Vaquero | |||
| Los Mares @ Vera Cruz | |||
| Los Mares Trailhead |
| Weekday 6-9am | Weekday 4-6pm | Weekend | |
|---|---|---|---|
| Los Mares @ Calle Agua | |||
| Camino Estrella @ Las Palmas | |||
| Camino Estrella @ Camino Cap | |||
| Camino Cap @ Mira Costa | |||
| Camino Cap @ Vaquero | |||
| PCH @ Camino Capistrano |
| Weekday 6-9am | Weekday 4-6pm | |
|---|---|---|
| North Beach | ||
| Corto Lane | ||
| T-Street RR crossing | ||
| Calafia |
| Weekend 7am-Noon | Weekend 4-6pm | |
|---|---|---|
| North Beach | ||
| Corto Lane | ||
| T-Street RR crossing | ||
| Calafia |