Below are links to the PDF forms for each bike/ped counting location. Locate your counting location and the time that you are counting.
You can click on the pin next to the name of your intersection to view a google map of the location.
Pico Corridor
Weekday 6-9am | Weekday 4-6pm | Weekend | |
---|---|---|---|
Los Molinos | (3 pages) | (2 pages) | (2 pages) |
Frontera | (3 pages) | (2 pages) | (2 pages) |
Vera Cruz | (3 pages) | (2 pages) | (2 pages) |
La Pata | (3 pages) | (2 pages) | (2 pages) |
Vista Hermosa | (3 pages) | (2 pages) | (2 pages) |
Pacific Coast Bike Route
Weekday 6-9am | Weekday 4-6pm | Weekend | |
---|---|---|---|
El Camino Real @ Pico | (3 pages) | (2 pages) | (2 pages) |
Pico @ Calle Deshecha | (3 pages) | (2 pages) | (2 pages) |
Del Mar @ Calle Seville | (3 pages) | (2 pages) | (2 pages) |
Del Presidente @ Trestles | (3 pages) | (2 pages) | (2 pages) |
Cristianitos @ Trestles | (3 pages) | (2 pages) | (2 pages) |
Los Mares to PCH
Weekday 6-9am | Weekday 4-6pm | Weekend | |
---|---|---|---|
PCH @ Camino Capistrano | (3 pages) | (2 pages) | (2 pages) |
Vaquero @ Cascadita | (3 pages) | (2 pages) | (2 pages) |
Vaquero @ Guadalajara | (3 pages) | (2 pages) | (2 pages) |
Los Mares @ Vaquero | (3 pages) | (2 pages) | (2 pages) |
Los Mares @ Vera Cruz | (3 pages) | (2 pages) | (2 pages) |
Los Mares Trailhead | (3 pages) | (2 pages) | (2 pages) |
Camino Capistrano
Weekday 6-9am | Weekday 4-6pm | Weekend | |
---|---|---|---|
Los Mares @ Calle Agua | (3 pages) | (2 pages) | (2 pages) |
Camino Estrella @ Las Palmas | (3 pages) | (2 pages) | (2 pages) |
Camino Estrella @ Camino Cap | (3 pages) | (2 pages) | (2 pages) |
Camino Cap @ Mira Costa | (3 pages) | (2 pages) | (2 pages) |
Camino Cap @ Vaquero | (3 pages) | (2 pages) | (2 pages) |
PCH @ Camino Capistrano | (3 pages) | (2 pages) | (2 pages) |
Beach Trail weekday
Weekday 6-9am | Weekday 4-6pm | |
---|---|---|
North Beach | (3 pages) | (2 pages) |
Corto Lane | (3 pages) | (2 pages) |
T-Street RR crossing | (3 pages) | (2 pages) |
Calafia | (3 pages) | (2 pages) |
Beach Trail weekend
Weekend 7am-Noon | Weekend 4-6pm | |
---|---|---|
North Beach | (5 pages) | (2 pages) |
Corto Lane | (5 pages) | (2 pages) |
T-Street RR crossing | (5 pages) | (2 pages) |
Calafia | (5 pages) | (2 pages) |
Leave a Reply
You must be logged in to post a comment.